| Item | JGS1 Quartz Optical Window | |||||
| Diameter | 50.8±0.3mm | 100±0.3mm | 150±0.5mm | 200±0.5mm | 80*80 mm | 152*152 mm |
| Thickness | 500μm | 500μm | 1000μm | 1000μm | 1000μm | 2000μm |
| Primary Flat Length | 16mm | 32.5mm | 47.5mm | Notch | N/A | N/A |
| Surface Finish | S/D 60/40 | |||||
* Various diameters:10~300mm .
* Ultra-thin wafers can be customized,thicknesses ≥0.1mm.
* Custom shapes available, including square windows or other forms for optical applications.
Quartz exhibits excellent optical transparency, especially in the UV to IR spectral range, making it ideal for precision optics. It has a very low thermal expansion coefficient, high thermal stability (softening point around 1700°C), and outstanding chemical resistance to most acids and alkalis. Additionally, quartz is mechanically strong, electrically insulating, and highly durable under extreme environmental conditions.
| Property | JGS1 Quartz | JGS2 Quartz | Borosilicate Glass BF33 |
| Material | High-purity (synthetic) | Medium-purity (natural or synthetic) | Borosilicate glass (contains boron oxide) |
| Main Composition | SiO₂ (>99.99%) | SiO₂ (>99%) | SiO₂ (~81%), B₂O₃ (~13%) |
| Hydroxyl | ~1000 ppm | ~200 ppm | <10 ppm |
| Thermal Expansion Coefficient | 0.55 × 10⁻⁶/K | 0.55 × 10⁻⁶/K | 3.25 × 10⁻⁶/K |
| Heat Resistance | softening point ~1700℃ | softening point ~1700℃ | softening point ~820℃ |
| Transmission Range | 185–2500 nm | 220–2500 nm | 300–2500 nm |
| UV Transmission | Excellent (high transmittance >185 nm) | Poor (low transmittance <220 nm) | Poor (low transmittance <300 nm) |
| IR Transmission | Poor (affected by absorption at 2.7 μm) | Good (high transmittance at 2.7 μm) | Good (high transmittance at 2.7 μm) |
| Chemical Stability | Excellent | Excellent | Good |
| Mechanical Strength | High | High | High |
| Main Applications | UV optics, lasers, semiconductors | IR optics, general optics, laser windows | Optical windows, lab equipment, display panels |
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)