Specification
| Item | Sapphire Substrate | ||||
| Size | 10*10mm | 20*20mm | 25*25mm | 50*50mm | 100*100mm |
| Thickness | 430±25μm | 650±25μm、500±25μm | 500±25μm | 500±25μm | 500±25μm |
| Surface Orientation | C-plane (0001) off-angle toward M-axis(10-10) 0.2 ± 0.1° | ||||
| Surface Finish | SSP OR DSP | ||||
Customization specifications:
* Various orientations such as A/R/M/N Plane, C off M(1°-10°), C off A(1°-10°).
* Various sizes and shapes such as 10*10mm,12inch
* Various thicknesses: 0.1~20mm
* Various surface roughness such as slicing,lapping,polishing.
* Sapphire crystal ingots are available.
Properties
| Crystal Structure | Hexagonal |
| Lattice Constant(nm) | α=4.76Å c=12.99Å |
| Density(g/cm³) | 3.98 |
| Melting point (℃) | 2040 |
| Mohs Hardness(mohs) | 9 |
| Dielectric Constant | 9.3(A plane) 11.5(C plane) |
| Thermal Conductivity(W/cm·K) | 0.46 |
| Thermal Expansion | 6.7*10⁻⁶/k(C plane) 5.0*10⁻⁶/k(A plane) |
| Refractive Index | 1.762-1.777 |
| Transmission | Test sample:Sapphire: D76.2*4mm |
| UV:200~380nm 74%~84% | |
| Visible light: 380~760nm 85% | |
| Infrared: 760~1000nm 85% | |
| Far-Infrared: >1000nm 80%~100% |
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)