Specification
| Item | 6H-Semi-Insulating type SiC substrate |
| Diameter | 50.8±0.3mm |
| Thickness | 200-320μm |
| Surface Orientation | On-Axis {0001} ± 0.2° |
| Primary Flat Orientation | <11-20> ± 5.0° |
| Primary Flat Length | 16.0±1.5mm |
| Secondary Flat Orientation | Silicon face up: 90° CW. from Primary flat±5.0° |
| Secondary Flat Length | 8.0±1.5mm |
| Resistivity | ≥1E5 |
| Surface Finish | Single Side Polished/Double Side Polished |
| Laser Mark | Back side: C-Face |
| TTV | ≤10μm |
| BOW | ≤25μm |
| WARP | ≤30μm |
| Edge Exclusion | ≤3 mm |
Customization specifications:
* Various sizes and shapes such as 10*10mm
* Various thicknesses: 0.1~20mm
* Various orientations such as Off-Axis:8°toward <11-20>±0.5°
* Various surface roughness such as slicing,lapping,polishing.
* Silicon carbide crystal ingots are available.
Properties
| Crystal Structure | Hexagonal |
| Lattice Constant(nm) | α=3.076Å c=10.053Å |
| Density(g/cm³) | 3.21 |
| Melting point(℃) | 2830 |
| Mohs Hardness(mohs) | 9.2 |
| Dielectric Constant | 9.66 |
| Band Gap(eV) | 3.26 |
| Breakdown Electrical Field (MV/cm) | 3.1 |
| Thermal Conductivity(W/cm·K) | 4.5 |
| Thermal Expansion | 4.7*10⁻⁶/K |
| Refractive Index | 2.6767 ~ 2.6480 |
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)