| Item | 6H-P type SiC substrate |
| Size | 10*10mm |
| Thickness | 330±25μm |
| Resistivity | 0.1-0.5Ω·cm |
| Surface Finish | Double Side Polished |
| Laser Mark | Back side: C-Face |
* Various thicknesses: 0.1~20mm
* Various orientations such as Off-Axis:8°toward <11-20>±0.5°
* Various surface roughness such as slicing,lapping,polishing.
* Silicon carbide crystal ingots are available.
| Crystal Structure | Hexagonal |
| Lattice Constant(nm) | α=3.076Å c=10.053Å |
| Density(g/cm³) | 3.21 |
| Melting point(℃) | 2830 |
| Mohs Hardness(mohs) | 9.2 |
| Dielectric Constant | 9.66 |
| Band Gap(eV) | 3.26 |
| Breakdown Electrical Field (MV/cm) | 3.1 |
| Thermal Conductivity(W/cm·K) | 4.5 |
| Thermal Expansion | 4.7*10⁻⁶/K |
| Refractive Index | 2.6767 ~ 2.6480 |
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)